Name | Style | ABV | Learn More! |
---|---|---|---|
1875 Pale Ale | West Coast Pale Ale | 6.0% | Details! |
Hawaiian Pizza IPA | DDH Hazy IPA | 6.8% | Details! |
Daylight Spendings | Double IPA | 8.0% | Details! |
Vacation Zone | Pale Ale | 5.5% | Details! |
Tar Beach | Hazy IPA | 7.0% | Details! |
American Pils | Pilsner | 4.5% | Details! |
Fuzz Liteyear | Weightless Pilsner | 4.5% | Details! |
Big Day In | Hoppy Lager | 5.7% | Details! |
Rockaway ESB | Imperial ESB | 6.4% | Details! |
Questioning Machine | Dark Lager | 5.5% | Details! |
Black Gourd | Pumpkin Spiced Dry Irish Nitro Stout | 5.0% | Details! |
Channing Daughters Wine | Brick Kiln Chardonnay | Wine on tap! |
Name | Style | ABV | Learn More! |
---|---|---|---|
1875 Pale Ale | West Coast Pale Ale | 6.0% | Details! |
Hawaiian Pizza IPA | DDH Hazy IPA | 6.8% | Details! |
Daylight Spendings | Double IPA | 8.0% | Details! |
Vacation Zone | Pale Ale | 5.5% | Details! |
Tar Beach | Hazy IPA | 7.0% | Details! |
American Pils | Pilsner | 4.5% | Details! |
Big Day In | Hoppy Lager | 5.7% | Details! |
Rockaway ESB | Imperial ESB | 6.4% | Details! |
Rockaway IPA | Hazy IPA | 6.2% | Details! |
Carbon Dating | IPA | 6.9% | Details! |
The Karaoke Kid | Pale Ale | 5.5% | Details! |
All Day Night | Coffee Stout | 6.0% | Details! |
Mon-Thurs | 4pm-9pm |
Friday | 2pm-10pm |
Saturday | Noon-11pm |
Sun | Noon-9pm |
All are welcome.